Usage Statistics for www.bbbi.at

Summary Period: December 2024
Generated 01-Jan-2025 05:06 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 92628
Total Files 83837
Total Pages 63842
Total Visits 10447
Total KBytes 4875273
Total Unique Sites 5937
Total Unique URLs 384
Total Unique Referrers 525
Total Unique User Agents 686
. Avg Max
Hits per Hour 124 831
Hits per Day 2988 6817
Files per Day 2704 6358
Pages per Day 2059 6327
Sites per Day 191 818
Visits per Day 337 1456
KBytes per Day 157267 262114
Hits by Response Code
Undefined response code 0.04% 40
Code 200 - OK 90.51% 83837
Code 206 - Partial Content 0.19% 176
Code 301 - Moved Permanently 2.07% 1921
Code 302 - Found 3.34% 3092
Code 304 - Not Modified 0.10% 90
Code 400 - Bad Request 0.01% 6
Code 401 - Unauthorized 0.23% 211
Code 403 - Forbidden 0.66% 609
Code 404 - Not Found 2.37% 2197
Code 405 - Method Not Allowed 0.01% 8
Code 500 - Internal Server Error 0.48% 441

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 3583 3.87% 3374 4.02% 2785 4.36% 327 3.13% 289 4.87% 159629 3.27%
2 2469 2.67% 2186 2.61% 1576 2.47% 357 3.42% 286 4.82% 167989 3.45%
3 2872 3.10% 2559 3.05% 1326 2.08% 470 4.50% 494 8.32% 210010 4.31%
4 2206 2.38% 1981 2.36% 1081 1.69% 273 2.61% 332 5.59% 142796 2.93%
5 1983 2.14% 1773 2.11% 1144 1.79% 231 2.21% 318 5.36% 104684 2.15%
6 1797 1.94% 1519 1.81% 1178 1.85% 243 2.33% 277 4.67% 92457 1.90%
7 1847 1.99% 1524 1.82% 1256 1.97% 298 2.85% 256 4.31% 96831 1.99%
8 1322 1.43% 1095 1.31% 942 1.48% 230 2.20% 233 3.92% 75709 1.55%
9 2436 2.63% 2237 2.67% 922 1.44% 253 2.42% 222 3.74% 206127 4.23%
10 2321 2.51% 2147 2.56% 880 1.38% 231 2.21% 311 5.24% 181524 3.72%
11 3074 3.32% 2838 3.39% 948 1.48% 324 3.10% 411 6.92% 245025 5.03%
12 4062 4.39% 3724 4.44% 3078 4.82% 342 3.27% 323 5.44% 189433 3.89%
13 5502 5.94% 5072 6.05% 4531 7.10% 210 2.01% 172 2.90% 234986 4.82%
14 4942 5.34% 4765 5.68% 4326 6.78% 167 1.60% 132 2.22% 218663 4.49%
15 6817 7.36% 6358 7.58% 6327 9.91% 1456 13.94% 818 13.78% 221927 4.55%
16 4633 5.00% 4392 5.24% 3679 5.76% 247 2.36% 223 3.76% 219310 4.50%
17 4891 5.28% 4622 5.51% 3811 5.97% 307 2.94% 355 5.98% 262114 5.38%
18 1935 2.09% 1736 2.07% 878 1.38% 242 2.32% 329 5.54% 162167 3.33%
19 2684 2.90% 2455 2.93% 1096 1.72% 375 3.59% 318 5.36% 154628 3.17%
20 2096 2.26% 1847 2.20% 1385 2.17% 461 4.41% 421 7.09% 95931 1.97%
21 2022 2.18% 1838 2.19% 1322 2.07% 282 2.70% 326 5.49% 74890 1.54%
22 2945 3.18% 2680 3.20% 1456 2.28% 287 2.75% 340 5.73% 204928 4.20%
23 1203 1.30% 1002 1.20% 732 1.15% 193 1.85% 252 4.24% 72821 1.49%
24 1824 1.97% 1564 1.87% 1180 1.85% 193 1.85% 182 3.07% 105216 2.16%
25 2879 3.11% 2659 3.17% 2235 3.50% 368 3.52% 338 5.69% 108398 2.22%
26 3235 3.49% 2975 3.55% 2533 3.97% 238 2.28% 223 3.76% 157962 3.24%
27 3212 3.47% 2732 3.26% 2716 4.25% 329 3.15% 295 4.97% 156704 3.21%
28 3443 3.72% 2778 3.31% 2451 3.84% 413 3.95% 385 6.48% 168176 3.45%
29 2866 3.09% 2513 3.00% 2008 3.15% 325 3.11% 269 4.53% 122494 2.51%
30 3110 3.36% 2832 3.38% 2202 3.45% 413 3.95% 323 5.44% 155841 3.20%
31 2417 2.61% 2060 2.46% 1858 2.91% 438 4.19% 370 6.23% 105901 2.17%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3325 3.59% 97 3033 3.62% 82 2542 3.98% 4874 151091 3.10%
1 117 3632 3.92% 105 3273 3.90% 77 2400 3.76% 5371 166510 3.42%
2 103 3216 3.47% 93 2908 3.47% 77 2413 3.78% 4329 134193 2.75%
3 104 3249 3.51% 94 2914 3.48% 86 2695 4.22% 3741 115965 2.38%
4 117 3644 3.93% 104 3235 3.86% 78 2434 3.81% 4696 145565 2.99%
5 98 3066 3.31% 87 2721 3.25% 79 2463 3.86% 4206 130373 2.67%
6 123 3813 4.12% 107 3329 3.97% 89 2787 4.37% 5965 184908 3.79%
7 116 3605 3.89% 104 3247 3.87% 87 2713 4.25% 5632 174581 3.58%
8 129 4027 4.35% 118 3664 4.37% 92 2872 4.50% 7193 222989 4.57%
9 113 3522 3.80% 105 3263 3.89% 80 2493 3.90% 5621 174240 3.57%
10 127 3950 4.26% 117 3628 4.33% 83 2599 4.07% 7204 223331 4.58%
11 129 4007 4.33% 118 3683 4.39% 74 2317 3.63% 7263 225164 4.62%
12 150 4655 5.03% 140 4344 5.18% 87 2703 4.23% 9318 288855 5.92%
13 149 4630 5.00% 136 4220 5.03% 102 3184 4.99% 7168 222219 4.56%
14 157 4877 5.27% 144 4488 5.35% 99 3095 4.85% 8881 275326 5.65%
15 143 4448 4.80% 130 4050 4.83% 97 3032 4.75% 7580 234974 4.82%
16 133 4151 4.48% 120 3749 4.47% 86 2693 4.22% 6520 202124 4.15%
17 117 3635 3.92% 105 3265 3.89% 84 2633 4.12% 7071 219191 4.50%
18 117 3648 3.94% 100 3113 3.71% 80 2509 3.93% 6582 204045 4.19%
19 120 3735 4.03% 106 3312 3.95% 74 2313 3.62% 8139 252307 5.18%
20 141 4391 4.74% 130 4042 4.82% 82 2550 3.99% 8596 266467 5.47%
21 132 4118 4.45% 120 3738 4.46% 83 2601 4.07% 8406 260574 5.34%
22 104 3233 3.49% 92 2875 3.43% 91 2851 4.47% 5355 166019 3.41%
23 130 4051 4.37% 120 3743 4.46% 95 2950 4.62% 7557 234264 4.81%

Top 30 of 384 Total URLs
# Hits KBytes URL
1 12280 13.26% 123368 2.53% /stats/
2 11211 12.10% 102280 2.10% /wp-login.php
3 10853 11.72% 0 0.00% /wp-cron.php
4 6048 6.53% 481293 9.87% /stats/usage_202412.html
5 2815 3.04% 359541 7.37% /
6 2037 2.20% 181567 3.72% /stats/usage_202308.html
7 1265 1.37% 193 0.00% /robots.txt
8 1193 1.29% 77 0.00% /wp-json/wp-statistics/v2/hit
9 845 0.91% 76855 1.58% /stats/usage_202402.html
10 683 0.74% 62579 1.28% /stats/usage_202005.html
11 592 0.64% 3 0.00% /wp-content/plugins/translatepress-multilingual/includes/trp-ajax.php
12 547 0.59% 112775 2.31% /contact/
13 516 0.56% 47597 0.98% /stats/usage_202012.html
14 511 0.55% 1503 0.03% /wp-content/plugins/captcha-code-authentication/captcha_code_file.php
15 478 0.52% 79991 1.64% /2007-2/
16 468 0.51% 28804 0.59% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
17 465 0.50% 88234 1.81% /wp-content/plugins/elementor-pro/assets/css/frontend.min.css
18 465 0.50% 1036 0.02% /wp-content/plugins/jetpack/jetpack_vendor/automattic/jetpack-lazy-images/dist/lazy-images.js
19 461 0.50% 50472 1.04% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
20 458 0.49% 6616 0.14% /wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js
21 458 0.49% 34286 0.70% /wp-content/plugins/jet-elements/assets/js/jet-elements.js
22 458 0.49% 24920 0.51% /wp-content/plugins/quiz-maker/public/css/quiz-maker-public.css
23 458 0.49% 4562 0.09% /wp-content/themes/astra/assets/js/minified/style.min.js
24 457 0.49% 3904 0.08% /wp-content/plugins/jetpack/jetpack_vendor/automattic/jetpack-lazy-images/dist/intersection-observer.js
25 456 0.49% 52672 1.08% /wp-content/plugins/elementor/assets/js/frontend.min.js
26 456 0.49% 60879 1.25% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
27 455 0.49% 11001 0.23% /wp-content/plugins/elementor-pro/assets/lib/smartmenus/jquery.smartmenus.min.js
28 454 0.49% 7376 0.15% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
29 454 0.49% 31809 0.65% /wp-content/themes/astra/assets/css/minified/style.min.css
30 451 0.49% 2853 0.06% /wp-content/plugins/elementor-pro/assets/lib/sticky/jquery.sticky.min.js

Top 10 of 384 Total URLs By KBytes
# Hits KBytes URL
1 6048 6.53% 481293 9.87% /stats/usage_202412.html
2 211 0.23% 433777 8.90% /wp-content/uploads/2020/02/slider-imager-3.jpg
3 215 0.23% 378233 7.76% /wp-content/uploads/2020/02/slideimager.jpg
4 2815 3.04% 359541 7.37% /
5 214 0.23% 242661 4.98% /wp-content/uploads/2020/02/slideimager-2.jpg
6 2037 2.20% 181567 3.72% /stats/usage_202308.html
7 12280 13.26% 123368 2.53% /stats/
8 547 0.59% 112775 2.31% /contact/
9 11211 12.10% 102280 2.10% /wp-login.php
10 201 0.22% 100256 2.06% /einstufungstest/

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 11211 12.10% 2048 21.90% /wp-login.php
2 2815 3.04% 1589 16.99% /
3 49 0.05% 651 6.96% /xmlrpc.php
4 1193 1.29% 625 6.68% /wp-json/wp-statistics/v2/hit
5 683 0.74% 425 4.54% /stats/usage_202005.html
6 12280 13.26% 378 4.04% /stats/
7 6048 6.53% 340 3.64% /stats/usage_202412.html
8 478 0.52% 333 3.56% /2007-2/
9 516 0.56% 277 2.96% /stats/usage_202012.html
10 394 0.43% 245 2.62% /stats/usage_202403.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 11211 12.10% 2268 23.45% /wp-login.php
2 2815 3.04% 1196 12.36% /
3 1193 1.29% 957 9.89% /wp-json/wp-statistics/v2/hit
4 49 0.05% 662 6.84% /xmlrpc.php
5 12280 13.26% 377 3.90% /stats/
6 6048 6.53% 350 3.62% /stats/usage_202412.html
7 683 0.74% 326 3.37% /stats/usage_202005.html
8 12 0.01% 271 2.80% /wp-comments-post.php
9 516 0.56% 258 2.67% /stats/usage_202012.html
10 845 0.91% 244 2.52% /stats/usage_202402.html

Top 30 of 525 Total Referrers
# Hits Referrer
1 17190 18.56% - (Direct Request)
2 9603 10.37% https://kitehurghada.ru/
3 9000 9.72% https://softexpo.com
4 3659 3.95% https://olit.su/
5 1510 1.63% https://t.me/Znakomstva_Donetsk_Lugansk
6 946 1.02% https://familyicon.ru
7 508 0.55% https://t.me/detivetrachat
8 438 0.47% https://iptvzoneonline.com/
9 421 0.45% https://trendhub.tv/
10 401 0.43% http://bbbi.at/stats/usage_202005.html
11 325 0.35% http://xn--80aymc.xn--80aewigdd.xn--p1ai
12 308 0.33% https://detivetra.ru/
13 270 0.29% http://bbbi.at/stats/usage_202012.html
14 216 0.23% https://topratedstuff.net
15 206 0.22% https://www.google.com/search
16 205 0.22% https://1news.pp.ua
17 189 0.20% https://jolion-ufa1.ru/
18 158 0.17% http://bbbi.at/1974-2/
19 150 0.16% http://bbbi.at/
20 115 0.12% https://kids48.ru
21 115 0.12% https://www.google.com/
22 108 0.12% https://kitehurghada.ru
23 105 0.11% binance.com
24 99 0.11% https://thebestoptions.net/
25 53 0.06% http://bbbi.at/wp-json
26 47 0.05% http://bbbi.at
27 45 0.05% https://trajenta.xobor.de/
28 45 0.05% https://xeloxxeloda.brushd.com/
29 40 0.04% http://all4webs.com/predforte
30 40 0.04% https://dzen.ru/marketplacesrf

Top 13 of 13 Total Search Strings
# Hits Search String
1 10 14.71% https://s1megabat.ru/p=113
2 10 14.71% https://s1megabat.ru/p=126
3 9 13.24% https://s1megabat.ru
4 8 11.76% https://s1megabat.ru/cat=13
5 8 11.76% https://s1megabat.ru/p=88
6 7 10.29% https://s1megabat.ru/p=84
7 5 7.35% https://s1megabat.ru/category/strahovanie
8 5 7.35% https://s1megabat.ru/p=56
9 2 2.94% https://s1megabat.ru/cat=12
10 1 1.47% http://www.bbbi.at/einstufungstest/
11 1 1.47% http://www.bbbi.at/integracioni-kursevi/
12 1 1.47% http://www.bbbi.at/kursevi-njemackog-jezika-vikendom/
13 1 1.47% https://s1megabat.ru/p=106

Top 15 of 686 Total User Agents
# Hits User Agent
1 9392 10.14% WordPress/5.9.10; http://www.bbbi.at
2 4588 4.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
3 3821 4.13% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
4 3120 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 2516 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 2081 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
7 2025 2.19% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
8 2001 2.16% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
9 1953 2.11% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
10 1949 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 1938 2.09% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
12 1920 2.07% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
13 1920 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
14 1908 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
15 1891 2.04% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 92628 100.00% 84013 100.21% 4875273 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23