Usage Statistics for www.bbbi.at

Summary Period: October 2023
Generated 01-Nov-2023 03:47 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 398356
Total Files 385775
Total Pages 359984
Total Visits 8236
Total KBytes 14922069
Total Unique Sites 4561
Total Unique URLs 553
Total Unique Referrers 714
Total Unique User Agents 847
. Avg Max
Hits per Hour 535 3181
Hits per Day 12850 23254
Files per Day 12444 22737
Pages per Day 11612 21974
Sites per Day 147 393
Visits per Day 265 486
KBytes per Day 481357 1143967
Hits by Response Code
Undefined response code 0.01% 43
Code 200 - OK 96.84% 385775
Code 201 - Created 0.00% 1
Code 206 - Partial Content 0.36% 1451
Code 301 - Moved Permanently 0.60% 2398
Code 302 - Found 0.74% 2961
Code 304 - Not Modified 0.05% 217
Code 400 - Bad Request 0.00% 5
Code 401 - Unauthorized 0.00% 13
Code 403 - Forbidden 0.05% 218
Code 404 - Not Found 1.27% 5053
Code 405 - Method Not Allowed 0.00% 3
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.05% 217

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 7282 1.83% 7059 1.83% 6809 1.89% 181 2.20% 172 3.77% 97903 0.66%
2 5401 1.36% 5215 1.35% 4506 1.25% 161 1.95% 146 3.20% 129886 0.87%
3 7410 1.86% 7063 1.83% 6475 1.80% 225 2.73% 197 4.32% 167970 1.13%
4 8247 2.07% 7917 2.05% 7023 1.95% 279 3.39% 282 6.18% 276900 1.86%
5 7451 1.87% 7021 1.82% 6317 1.75% 214 2.60% 206 4.52% 308067 2.06%
6 9663 2.43% 9338 2.42% 8458 2.35% 281 3.41% 233 5.11% 262675 1.76%
7 9028 2.27% 8734 2.26% 8473 2.35% 290 3.52% 246 5.39% 175611 1.18%
8 11117 2.79% 10888 2.82% 10330 2.87% 227 2.76% 203 4.45% 180915 1.21%
9 8830 2.22% 8585 2.23% 7585 2.11% 209 2.54% 185 4.06% 260667 1.75%
10 8905 2.24% 8462 2.19% 7142 1.98% 278 3.38% 262 5.74% 334783 2.24%
11 12075 3.03% 11730 3.04% 10461 2.91% 265 3.22% 206 4.52% 349981 2.35%
12 8510 2.14% 8162 2.12% 7150 1.99% 251 3.05% 284 6.23% 284010 1.90%
13 8356 2.10% 7918 2.05% 7115 1.98% 292 3.55% 232 5.09% 272925 1.83%
14 11060 2.78% 10626 2.75% 9775 2.72% 377 4.58% 350 7.67% 281663 1.89%
15 14401 3.62% 13817 3.58% 12852 3.57% 348 4.23% 278 6.10% 442298 2.96%
16 11069 2.78% 10758 2.79% 8718 2.42% 259 3.14% 289 6.34% 424670 2.85%
17 10308 2.59% 9986 2.59% 8598 2.39% 245 2.97% 198 4.34% 356395 2.39%
18 11360 2.85% 10884 2.82% 9983 2.77% 256 3.11% 247 5.42% 410223 2.75%
19 16365 4.11% 16105 4.17% 15279 4.24% 174 2.11% 212 4.65% 674603 4.52%
20 23254 5.84% 22737 5.89% 21974 6.10% 154 1.87% 222 4.87% 772451 5.18%
21 16015 4.02% 15853 4.11% 15481 4.30% 154 1.87% 192 4.21% 597128 4.00%
22 14677 3.68% 14495 3.76% 14054 3.90% 186 2.26% 181 3.97% 541268 3.63%
23 16775 4.21% 16583 4.30% 15487 4.30% 195 2.37% 230 5.04% 604082 4.05%
24 19625 4.93% 19282 5.00% 15850 4.40% 264 3.21% 348 7.63% 1143967 7.67%
25 13585 3.41% 12631 3.27% 12138 3.37% 289 3.51% 306 6.71% 852568 5.71%
26 18972 4.76% 18599 4.82% 17949 4.99% 323 3.92% 283 6.20% 746572 5.00%
27 15295 3.84% 14912 3.87% 14440 4.01% 359 4.36% 336 7.37% 811689 5.44%
28 17613 4.42% 17046 4.42% 17089 4.75% 486 5.90% 393 8.62% 769797 5.16%
29 19968 5.01% 19326 5.01% 19223 5.34% 417 5.06% 360 7.89% 797648 5.35%
30 20397 5.12% 19466 5.05% 18744 5.21% 405 4.92% 298 6.53% 892119 5.98%
31 15342 3.85% 14577 3.78% 14506 4.03% 359 4.36% 272 5.96% 700635 4.70%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 531 16474 4.14% 520 16143 4.18% 514 15940 4.43% 16357 507071 3.40%
1 493 15306 3.84% 473 14685 3.81% 469 14558 4.04% 16849 522320 3.50%
2 460 14268 3.58% 446 13844 3.59% 443 13759 3.82% 17181 532610 3.57%
3 472 14655 3.68% 456 14164 3.67% 457 14194 3.94% 16605 514762 3.45%
4 463 14354 3.60% 443 13735 3.56% 450 13961 3.88% 17281 535712 3.59%
5 505 15669 3.93% 496 15392 3.99% 477 14793 4.11% 16454 510077 3.42%
6 454 14074 3.53% 435 13505 3.50% 441 13696 3.80% 15813 490211 3.29%
7 504 15633 3.92% 490 15210 3.94% 459 14252 3.96% 17081 529509 3.55%
8 517 16037 4.03% 496 15387 3.99% 449 13941 3.87% 20356 631021 4.23%
9 520 16136 4.05% 502 15562 4.03% 460 14273 3.96% 20349 630820 4.23%
10 521 16157 4.06% 502 15576 4.04% 463 14356 3.99% 20358 631086 4.23%
11 510 15817 3.97% 493 15313 3.97% 444 13793 3.83% 20947 649372 4.35%
12 515 15970 4.01% 497 15431 4.00% 475 14750 4.10% 19032 589994 3.95%
13 543 16851 4.23% 523 16223 4.21% 464 14396 4.00% 23055 714716 4.79%
14 571 17714 4.45% 557 17276 4.48% 486 15093 4.19% 24236 751330 5.04%
15 545 16902 4.24% 525 16298 4.22% 465 14439 4.01% 23767 736788 4.94%
16 559 17358 4.36% 536 16622 4.31% 485 15055 4.18% 24534 760539 5.10%
17 618 19161 4.81% 604 18748 4.86% 529 16406 4.56% 23335 723399 4.85%
18 511 15865 3.98% 493 15308 3.97% 444 13768 3.82% 20335 630379 4.22%
19 628 19498 4.89% 608 18868 4.89% 553 17145 4.76% 23611 731955 4.91%
20 620 19230 4.83% 600 18619 4.83% 571 17721 4.92% 20281 628708 4.21%
21 635 19688 4.94% 621 19259 4.99% 563 17465 4.85% 22611 700948 4.70%
22 625 19393 4.87% 610 18910 4.90% 565 17522 4.87% 20818 645369 4.32%
23 520 16146 4.05% 506 15697 4.07% 474 14708 4.09% 20109 623376 4.18%

Top 30 of 553 Total URLs
# Hits KBytes URL
1 138226 34.70% 89 0.00% /stats/usage_202304.html
2 71822 18.03% 599506 4.02% /wp-login.php
3 60722 15.24% 5376691 36.03% /stats/usage_202310.html
4 31936 8.02% 0 0.00% /wp-cron.php
5 28903 7.26% 2674261 17.92% /stats/usage_202309.html
6 7336 1.84% 1501659 10.06% /
7 1554 0.39% 100 0.00% /wp-json/wp-statistics/v2/hit
8 1407 0.35% 6007 0.04% /stats/usage_202012.html
9 1210 0.30% 184 0.00% /robots.txt
10 933 0.23% 77386 0.52% /stats/usage_202308.html
11 746 0.19% 154002 1.03% /contact/
12 673 0.17% 163 0.00% /wp-content/plugins/translatepress-multilingual/assets/images/flags/de_DE_formal.png
13 667 0.17% 320 0.00% /wp-content/plugins/translatepress-multilingual/assets/images/flags/bs_BA.png
14 665 0.17% 324 0.00% /wp-content/plugins/translatepress-multilingual/assets/images/flags/en_US.png
15 664 0.17% 204 0.00% /wp-content/plugins/translatepress-multilingual/assets/images/flags/tr_TR.png
16 596 0.15% 69564 0.47% /wp-content/plugins/elementor/assets/js/frontend.min.js
17 588 0.15% 44648 0.30% /wp-content/plugins/jet-elements/assets/js/jet-elements.js
18 580 0.15% 36131 0.24% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
19 579 0.15% 40315 0.27% /wp-content/themes/astra/assets/css/minified/style.min.css
20 575 0.14% 77730 0.52% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
21 575 0.14% 4974 0.03% /wp-content/plugins/jetpack/jetpack_vendor/automattic/jetpack-lazy-images/dist/intersection-observer.js
22 574 0.14% 2 0.00% /wp-content/plugins/translatepress-multilingual/includes/trp-ajax.php
23 573 0.14% 63508 0.43% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
24 571 0.14% 8351 0.06% /wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js
25 571 0.14% 1906 0.01% /wp-content/plugins/jet-elements/cherry-framework/modules/cherry-handler/assets/js/min/cherry-handler.min.js
26 570 0.14% 549 0.00% /wp-content/plugins/jet-elements/cherry-framework/modules/cherry-js-core/assets/js/min/cherry-js-core.min.js
27 569 0.14% 13930 0.09% /wp-content/plugins/elementor-pro/assets/lib/smartmenus/jquery.smartmenus.min.js
28 566 0.14% 30647 0.21% /wp-content/plugins/quiz-maker/public/css/quiz-maker-public.css
29 565 0.14% 5710 0.04% /wp-content/themes/astra/assets/js/minified/style.min.js
30 564 0.14% 413 0.00% /wp-content/plugins/wpforms-lite/assets/js/integrations/elementor/frontend.min.js

Top 10 of 553 Total URLs By KBytes
# Hits KBytes URL
1 60722 15.24% 5376691 36.03% /stats/usage_202310.html
2 28903 7.26% 2674261 17.92% /stats/usage_202309.html
3 7336 1.84% 1501659 10.06% /
4 306 0.08% 626935 4.20% /wp-content/uploads/2020/02/slider-imager-3.jpg
5 71822 18.03% 599506 4.02% /wp-login.php
6 317 0.08% 549116 3.68% /wp-content/uploads/2020/02/slideimager.jpg
7 311 0.08% 346899 2.32% /wp-content/uploads/2020/02/slideimager-2.jpg
8 746 0.19% 154002 1.03% /contact/
9 540 0.14% 115640 0.77% /wp-content/plugins/jet-elements/assets/css/jet-elements.css
10 214 0.05% 113729 0.76% /einstufungstest/

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 7336 1.84% 1448 19.98% /
2 49 0.01% 1131 15.61% /xmlrpc.php
3 71822 18.03% 689 9.51% /wp-login.php
4 1407 0.35% 418 5.77% /stats/usage_202012.html
5 138226 34.70% 375 5.18% /stats/usage_202304.html
6 1554 0.39% 308 4.25% /wp-json/wp-statistics/v2/hit
7 148 0.04% 305 4.21% /feed/
8 144 0.04% 304 4.20% /1974-2/
9 301 0.08% 222 3.06% /stats/usage_202101.html
10 347 0.09% 153 2.11% /wp-json

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 49 0.01% 1579 21.31% /xmlrpc.php
2 7336 1.84% 1014 13.69% /
3 1554 0.39% 757 10.22% /wp-json/wp-statistics/v2/hit
4 71822 18.03% 523 7.06% /wp-login.php
5 1407 0.35% 409 5.52% /stats/usage_202012.html
6 138226 34.70% 374 5.05% /stats/usage_202304.html
7 148 0.04% 300 4.05% /feed/
8 347 0.09% 180 2.43% /wp-json
9 114 0.03% 175 2.36% /wp-admin/admin-ajax.php
10 574 0.14% 153 2.07% /wp-content/plugins/translatepress-multilingual/includes/trp-ajax.php

Top 30 of 714 Total Referrers
# Hits Referrer
1 20260 5.09% https://gen-msk.ru
2 19756 4.96% - (Direct Request)
3 19057 4.78% https://kupit-dzheneriki-v-moskve.ru
4 18815 4.72% https://generik-spb.ru
5 11265 2.83% https://fitness-crimea.ru/
6 11220 2.82% https://www.mobilecards.com.ua/
7 11190 2.81% https://apkstorage.net/
8 11160 2.80% https://prezentacii.info/
9 11145 2.80% https://apkzavr.com/
10 10980 2.76% https://blackdroid.mobi/
11 10680 2.68% https://coloriage-carnaval.com/
12 10485 2.63% https://ausmalbilderdisney.com/
13 10230 2.57% https://driverss.net/
14 10200 2.56% https://vzlomannye-igry-dlya-android.net/
15 10080 2.53% https://prodroiders.net/
16 9990 2.51% https://pdatop.net/
17 9600 2.41% https://vzlomannye-igry-na-android.net/
18 6099 1.53% https://unicef-deutschland.de
19 5870 1.47% https://shumoizolyaciya-avto1.ru/
20 5746 1.44% https://ukladka-trotuarnoj-plitki1.ru/
21 5697 1.43% https://one-pin-up-casino.ru/
22 5649 1.42% https://sg-video-test.ru
23 4367 1.10% https://ipregpro.ru/
24 4335 1.09% https://mupapat.ru/
25 4335 1.09% https://sibprom-nsk.ru/
26 4287 1.08% https://sumkispb.ru/
27 3380 0.85% https://xn--mgasb-n51b.com
28 3289 0.83% https://xn--meg-sb-yc8b.com
29 3288 0.83% https://xn--meg-sb-yoc.com
30 3250 0.82% https://xn--megsb-vcc.com

Top 14 of 14 Total Search Strings
# Hits Search String
1 19 20.88% https://smegabat.ru
2 14 15.38% https://smegabat.ru/p=139
3 13 14.29% http://www.bbbi.at/
4 13 14.29% https://smegabat.ru/p=74
5 10 10.99% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 6 6.59% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 5 5.49% https://fas.st/ta_keherid=latgbyerp
8 3 3.30% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
9 2 2.20% http://www.bbbi.at/tecajevi-za-pripremu/
10 2 2.20% http://www.bbbi.at/tecajevi-za-pripremulang=bks
11 1 1.10% http://www.bbbi.at/about/
12 1 1.10% http://www.bbbi.at/kursevi-njemackog-jezika-vikendom/
13 1 1.10% http://www.bbbi.at/kursevi-njemackog-jezika-za-azilante/lang=tr
14 1 1.10% http://www.bbbi.at/prijavi-se/

Top 15 of 847 Total User Agents
# Hits User Agent
1 139486 35.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 22736 5.71% WordPress/5.9.8; http://www.bbbi.at
3 11798 2.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 11682 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 11579 2.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 11577 2.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 7535 1.89% WordPress/5.9.7; http://www.bbbi.at
8 6361 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 5970 1.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 5881 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 5876 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 5868 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 5866 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 5864 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 5842 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 398356 100.00% 387226 100.38% 14922069 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23